Our Products
The following is the LIFX products that we have. When you ask the device a GetVersion (32) it will tell you a vendor
and product
. All LIFX products currently return vendor
as 1 (there may be different vendor ids in the future) and product
as the PID values shown below.
This page also says what capabilities are present for each device.
- Color - The color capability of the light
- Full Color - the device can show different colors (i.e. changing the hue and saturation has an effect)
- White - The device only has one shade of white
- Warm to White - The device has no color but does have color temperature control
- Kelvin range - The minimum and maximum supported kelvin values for the device
- Infrared - The device has the ability to output infrared light
- Zones - The arrangement of zones on the device
- Single - The device only has one zone (i.e. a bulb)
- Linear - The device supports multizone messages
- Extended Linear (major/minor) - Same as Linear. However, if the firmware version has a major/minor pair greater than the specified number, it also supports the extended multizone messages. You can get this firmware version using the GetHostFirmware (14) message
- Matrix - The device supports a 2d matrix of zones (see Tile Control)
- Matrix (with chain) - The device supports a 2d matrix of zones and also has a chain of devices working as one.
- HEV - The device outputs High energy Visible Light to kill harmful bacteria
There is a machine readable version of this table on our GitHub account.
Name | Vendor | Product | Color | Infrared | Zones | HEV |
---|---|---|---|---|---|---|
LIFX Original 1000 | 1 | 1 | Full Color | false | Single | false |
LIFX Color 650 | 1 | 3 | Full Color | false | Single | false |
LIFX White 800 (Low Voltage) | 1 | 10 | Warm to White | false | Single | false |
LIFX White 800 (High Voltage) | 1 | 11 | Warm to White | false | Single | false |
LIFX Color 1000 | 1 | 15 | Full Color | false | Single | false |
LIFX White 900 BR30 (Low Voltage) | 1 | 18 | Warm to White | false | Single | false |
LIFX White 900 BR30 (High Voltage) | 1 | 19 | Warm to White | false | Single | false |
LIFX Color 1000 BR30 | 1 | 20 | Full Color | false | Single | false |
LIFX Color 1000 | 1 | 22 | Full Color | false | Single | false |
LIFX A19 | 1 | 27 | Full Color | false | Single | false |
LIFX BR30 | 1 | 28 | Full Color | false | Single | false |
LIFX A19 Night Vision | 1 | 29 | Full Color | true | Single | false |
LIFX BR30 Night Vision | 1 | 30 | Full Color | true | Single | false |
LIFX Z | 1 | 31 | Full Color | false | Linear | false |
LIFX Z | 1 | 32 | Full Color | false | Extended Linear (2.77 and above) | false |
LIFX Downlight | 1 | 36 | Full Color | false | Single | false |
LIFX Downlight | 1 | 37 | Full Color | false | Single | false |
LIFX Beam | 1 | 38 | Full Color | false | Extended Linear (2.77 and above) | false |
LIFX Downlight White to Warm | 1 | 39 | Warm to White | false | Single | false |
LIFX Downlight | 1 | 40 | Full Color | false | Single | false |
LIFX A19 | 1 | 43 | Full Color | false | Single | false |
LIFX BR30 | 1 | 44 | Full Color | false | Single | false |
LIFX A19 Night Vision | 1 | 45 | Full Color | true | Single | false |
LIFX BR30 Night Vision | 1 | 46 | Full Color | true | Single | false |
LIFX Mini Color | 1 | 49 | Full Color | false | Single | false |
LIFX Mini White to Warm | 1 | 50 | Warm to White | false | Single | false |
LIFX Mini White | 1 | 51 | White | false | Single | false |
LIFX GU10 | 1 | 52 | Full Color | false | Single | false |
LIFX GU10 | 1 | 53 | Full Color | false | Single | false |
LIFX Tile | 1 | 55 | Full Color | false | Matrix (with chain) | false |
LIFX Candle | 1 | 57 | Full Color | false | Matrix | false |
LIFX Mini Color | 1 | 59 | Full Color | false | Single | false |
LIFX Mini White to Warm | 1 | 60 | Warm to White | false | Single | false |
LIFX Mini White | 1 | 61 | White | false | Single | false |
LIFX A19 | 1 | 62 | Full Color | false | Single | false |
LIFX BR30 | 1 | 63 | Full Color | false | Single | false |
LIFX A19 Night Vision | 1 | 64 | Full Color | true | Single | false |
LIFX BR30 Night Vision | 1 | 65 | Full Color | true | Single | false |
LIFX Mini White | 1 | 66 | White | false | Single | false |
LIFX Candle | 1 | 68 | Full Color | false | Matrix | false |
LIFX Candle White to Warm | 1 | 81 | Warm to White | false | Single | false |
LIFX Filament Clear | 1 | 82 | White | false | Single | false |
LIFX Filament Amber | 1 | 85 | White | false | Single | false |
LIFX Mini White | 1 | 87 | White | false | Single | false |
LIFX Mini White | 1 | 88 | White | false | Single | false |
LIFX Clean | 1 | 90 | Full Color | false | Single | true |
LIFX Color | 1 | 91 | Full Color | false | Single | false |
LIFX Color | 1 | 92 | Full Color | false | Single | false |
LIFX A19 US | 1 | 93 | Full Color | false | Single | false |
LIFX BR30 | 1 | 94 | Full Color | false | Single | false |
LIFX Candle White to Warm | 1 | 96 | Warm to White | false | Single | false |
LIFX A19 | 1 | 97 | Full Color | false | Single | false |
LIFX BR30 | 1 | 98 | Full Color | false | Single | false |
LIFX Clean | 1 | 99 | Full Color | false | Single | true |
LIFX Filament Clear | 1 | 100 | White | false | Single | false |
LIFX Filament Amber | 1 | 101 | White | false | Single | false |
LIFX A19 Night Vision | 1 | 109 | Full Color | true | Single | false |
LIFX BR30 Night Vision | 1 | 110 | Full Color | true | Single | false |
LIFX A19 Night Vision | 1 | 111 | Full Color | true | Single | false |
LIFX BR30 Night Vision | 1 | 112 | Full Color | true | Single | false |
LIFX Mini WW | 1 | 113 | Warm to White | false | Single | false |
LIFX Mini WW | 1 | 114 | Warm to White | false | Single | false |
LIFX Z | 1 | 117 | Full Color | false | Linear | false |
LIFX Z | 1 | 118 | Full Color | false | Linear | false |
LIFX Beam | 1 | 119 | Full Color | false | Linear | false |
LIFX Beam | 1 | 120 | Full Color | false | Linear | false |
LIFX Downlight | 1 | 121 | Full Color | false | Single | false |
LIFX Downlight | 1 | 122 | Full Color | false | Single | false |
LIFX Color | 1 | 123 | Full Color | false | Single | false |
LIFX Color | 1 | 124 | Full Color | false | Single | false |
LIFX White to Warm | 1 | 125 | Warm to White | false | Single | false |
LIFX White to Warm | 1 | 126 | Warm to White | false | Single | false |
LIFX White | 1 | 127 | Warm to White | false | Single | false |
LIFX White | 1 | 128 | Warm to White | false | Single | false |
LIFX Color | 1 | 129 | Full Color | false | Single | false |
LIFX Color | 1 | 130 | Full Color | false | Single | false |
LIFX White to Warm | 1 | 131 | Warm to White | false | Single | false |
LIFX White to Warm | 1 | 132 | Warm to White | false | Single | false |
LIFX White | 1 | 133 | Warm to White | false | Single | false |
LIFX White | 1 | 134 | Warm to White | false | Single | false |
LIFX GU10 Color | 1 | 135 | Full Color | false | Single | false |
LIFX GU10 Color | 1 | 136 | Full Color | false | Single | false |
LIFX Candle Color | 1 | 137 | Full Color | false | Matrix | false |
LIFX Candle Color | 1 | 138 | Full Color | false | Matrix | false |
LIFX Neon | 1 | 141 | Full Color | false | Linear | false |
LIFX Neon | 1 | 142 | Full Color | false | Linear | false |
LIFX String | 1 | 143 | Full Color | false | Linear | false |
LIFX String | 1 | 144 | Full Color | false | Linear | false |
Kelvin Ranges
Name | Product | Kelvin ranges |
---|---|---|
LIFX Original 1000 | 1 | 2500 -> 9000 |
LIFX Color 650 | 3 | 2500 -> 9000 |
LIFX White 800 (Low Voltage) | 10 | 2700 -> 6500 |
LIFX White 800 (High Voltage) | 11 | 2700 -> 6500 |
LIFX Color 1000 | 15 | 2500 -> 9000 |
LIFX White 900 BR30 (Low Voltage) | 18 | 2500 -> 9000 |
LIFX White 900 BR30 (High Voltage) | 19 | 2500 -> 9000 |
LIFX Color 1000 BR30 | 20 | 2500 -> 9000 |
LIFX Color 1000 | 22 | 2500 -> 9000 |
LIFX A19 | 27 | 2500 -> 9000 Then after (2, 80): 1500 -> 9000 |
LIFX BR30 | 28 | 2500 -> 9000 Then after (2, 80): 1500 -> 9000 |
LIFX A19 Night Vision | 29 | 2500 -> 9000 Then after (2, 80): 1500 -> 9000 |
LIFX BR30 Night Vision | 30 | 2500 -> 9000 Then after (2, 80): 1500 -> 9000 |
LIFX Z | 31 | 2500 -> 9000 |
LIFX Z | 32 | 2500 -> 9000 Then after (2, 80): 1500 -> 9000 |
LIFX Downlight | 36 | 2500 -> 9000 Then after (2, 80): 1500 -> 9000 |
LIFX Downlight | 37 | 2500 -> 9000 Then after (2, 80): 1500 -> 9000 |
LIFX Beam | 38 | 2500 -> 9000 Then after (2, 80): 1500 -> 9000 |
LIFX Downlight White to Warm | 39 | 2500 -> 9000 Then after (2, 80): 1500 -> 9000 |
LIFX Downlight | 40 | 2500 -> 9000 Then after (2, 80): 1500 -> 9000 |
LIFX A19 | 43 | 2500 -> 9000 Then after (2, 80): 1500 -> 9000 |
LIFX BR30 | 44 | 2500 -> 9000 Then after (2, 80): 1500 -> 9000 |
LIFX A19 Night Vision | 45 | 2500 -> 9000 Then after (2, 80): 1500 -> 9000 |
LIFX BR30 Night Vision | 46 | 2500 -> 9000 Then after (2, 80): 1500 -> 9000 |
LIFX Mini Color | 49 | 1500 -> 9000 |
LIFX Mini White to Warm | 50 | 1500 -> 6500 Then after (3, 70): 1500 -> 9000 |
LIFX Mini White | 51 | 2700 -> 2700 |
LIFX GU10 | 52 | 1500 -> 9000 |
LIFX GU10 | 53 | 1500 -> 9000 |
LIFX Tile | 55 | 2500 -> 9000 |
LIFX Candle | 57 | 1500 -> 9000 |
LIFX Mini Color | 59 | 1500 -> 9000 |
LIFX Mini White to Warm | 60 | 1500 -> 6500 Then after (3, 70): 1500 -> 9000 |
LIFX Mini White | 61 | 2700 -> 2700 |
LIFX A19 | 62 | 1500 -> 9000 |
LIFX BR30 | 63 | 1500 -> 9000 |
LIFX A19 Night Vision | 64 | 1500 -> 9000 |
LIFX BR30 Night Vision | 65 | 1500 -> 9000 |
LIFX Mini White | 66 | 2700 -> 2700 |
LIFX Candle | 68 | 1500 -> 9000 |
LIFX Candle White to Warm | 81 | 2200 -> 6500 |
LIFX Filament Clear | 82 | 2100 -> 2100 |
LIFX Filament Amber | 85 | 2000 -> 2000 |
LIFX Mini White | 87 | 2700 -> 2700 |
LIFX Mini White | 88 | 2700 -> 2700 |
LIFX Clean | 90 | 1500 -> 9000 |
LIFX Color | 91 | 1500 -> 9000 |
LIFX Color | 92 | 1500 -> 9000 |
LIFX A19 US | 93 | 1500 -> 9000 |
LIFX BR30 | 94 | 1500 -> 9000 |
LIFX Candle White to Warm | 96 | 2200 -> 6500 |
LIFX A19 | 97 | 1500 -> 9000 |
LIFX BR30 | 98 | 1500 -> 9000 |
LIFX Clean | 99 | 1500 -> 9000 |
LIFX Filament Clear | 100 | 2100 -> 2100 |
LIFX Filament Amber | 101 | 2000 -> 2000 |
LIFX A19 Night Vision | 109 | 1500 -> 9000 |
LIFX BR30 Night Vision | 110 | 1500 -> 9000 |
LIFX A19 Night Vision | 111 | 1500 -> 9000 |
LIFX BR30 Night Vision | 112 | 1500 -> 9000 |
LIFX Mini WW | 113 | 1500 -> 9000 |
LIFX Mini WW | 114 | 1500 -> 9000 |
LIFX Z | 117 | 1500 -> 9000 |
LIFX Z | 118 | 1500 -> 9000 |
LIFX Beam | 119 | 1500 -> 9000 |
LIFX Beam | 120 | 1500 -> 9000 |
LIFX Downlight | 121 | 1500 -> 9000 |
LIFX Downlight | 122 | 1500 -> 9000 |
LIFX Color | 123 | 1500 -> 9000 |
LIFX Color | 124 | 1500 -> 9000 |
LIFX White to Warm | 125 | 1500 -> 9000 |
LIFX White to Warm | 126 | 1500 -> 9000 |
LIFX White | 127 | 2700 -> 2700 |
LIFX White | 128 | 2700 -> 2700 |
LIFX Color | 129 | 1500 -> 9000 |
LIFX Color | 130 | 1500 -> 9000 |
LIFX White to Warm | 131 | 1500 -> 9000 |
LIFX White to Warm | 132 | 1500 -> 9000 |
LIFX White | 133 | 2700 -> 2700 |
LIFX White | 134 | 2700 -> 2700 |
LIFX GU10 | 135 | 1500 -> 9000 |
LIFX GU10 | 136 | 1500 -> 9000 |
LIFX Candle Color | 137 | 1500 -> 9000 |
LIFX Candle Color | 138 | 1500 -> 9000 |
LIFX Neon | 141 | 1500 -> 9000 |
LIFX Neon | 142 | 1500 -> 9000 |
LIFX String | 143 | 1500 -> 9000 |
LIFX String | 144 | 1500 -> 9000 |
LIFX also manufacturers the Switch range. These are installed into your wall and
allow you to press physical buttons to control both your traditional "dumb" lights
as well as LIFX Smart Lights.
We currently have these product IDs for this range: 70, 71 and 89.
Updated 10 months ago